|  |  | 
        
        
            | 
                
 | Australian federal election, 2 July 2016Senate election, Western Australia
 
 (See NSW /
Vic /
Qld /
SA /
Tas /
ACT /
NT)
 
 Candidates in ballot-paper order
 Group A: Christian Democratic Party
|  |  |  
| 1. Mark Imsides | 2. Philip Read |  Group B: Shooters, Fishers and Farmers
|  |  |  
| 1. Andrew Skerritt | 2. Ross Williamson |  Group C: Nick Xenophon Team
|  |  |  
| 1. Luke Bolton | 2. Michael Bovell |  Group D: Australian Labor Party
|  |  |  |  |  |  |  |  
| 1. Senator Sue Lines | 2. Senator Glenn Sterle | 3. Senator Pat Dodson | 4. Louise Pratt | 5. Mark Reed | 6. Sue Bowers | 7. Mia Onorato |  Group E: Citizens Electoral Council
|  |  |  
| 1. Jean Robinson | 2. Judy Sudholz |  Group F: The Nationals
|  |  |  |  
| 1. Kaden Muir | 2. Nick Fardell | 3. Elizabeth Re |  Group G: Socialist Alliance
|  |  |  |  
| 1. Kamala Emanuel | 2. Seamus Doherty | 3. Farida Iqbal |  Group H: Derryn Hinch's Justice Party
|  |  |  
| 1. Nicki Hide | 2. Rachael Higgins |  Group I: Palmer United Party
|  |  |  
| 1. Senator Dio Wang | 2. Jacque Kruger |  Group J: Australian Greens
|  |  |  |  |  |  |  
| 1. Senator Scott Ludlam | 2. Senator Rachel Siewert | 3. Jordon Steele-John | 4. Samantha Jenkinson | 5. Michael Boldock | 6. Rai Ismail |  Group K: Animal Justice Party
|  |  |  
| 1. Katrina Love | 2. Alicia Sutton |  Group L: Mature Australia
|  |  |  
| 1. Stuart Donald | 2. Patti Bradshaw |  Group M: The Arts Party
|  |  |  
| 1. Robert Buratti | 2. Robert Taylor |  Group N: Australian Cyclists Party
|  |  |  
| 1. Peter Mah | 2. Christopher Howard |  Group O: Renewable Energy Party
|  |  |  
| 1. Pedro Schwindt | 2. Camilla Sundbladh |  Group P: Australian Liberty Alliance
|  |  |  
| 1. Debbie Robinson | 2. Marion Hercock |  Group Q: Rise Up Australia Party
|  |  |  
| 1. Anthony Hardwick | 2. Sheila Mundy |  Group R: Pauline Hanson's One Nation
|  |  |  |  
| 1. Rod Culleton | 2. Peter Georgiou | 3. Ioanna Culleton |  Group S: Marijuana (HEMP) Party / Australian Sex Party
|  |  |  
| 1. Michael Balderstone Marijuana (HEMP) Party
 | 2. James Hurley Australian Sex Party
 |  Group T: Democratic Labour Party
|  |  |  
| 1. Fernando Bove | 2. Tony Kiernan |  Group U: Health Australia Party
|  |  |  
| 1. Samantha Tilbury | 2. Sara Fargher |  Group V: 
|  |  |  
| 1. Stuey Paull | 2. Gary Morris |  Group W: Australian Christians
|  |  |  
| 1. Lindsay Cameron | 2. Jacky Young |  Group X: Liberal Party
|  |  |  |  |  |  |  |  
| 1. Senator Hon Mathias Cormann | 2. Senator Hon Michaelia Cash | 3. Senator Dean Smith | 4. Senator Linda Reynolds | 5. Senator Chris Back | 6. Senator Hon David Johnston | 7. Sheridan Ingram |  Group Y: Australia First
|  |  |  
| 1. Lyn Vickery | 2. Brian McRea |  Group Z: Liberal Democratic Party
|  |  |  
| 1. Graeme Klass | 2. Connor White |  Group AA: VOTEFLUX.ORG | Upgrade Democracy!
|  |  |  
| 1. Ric Thomas | 1. Mark Connolly |  Group AB: Family First
|  |  |  
| 1. Linda Rose | 2. Henry Heng |  Ungrouped
|  |  |  |  |  |  |  
| Kai Jones Independent
 | Tamarra Moody Antipaedophile Party
 | Julie Matheson Independent
 | Peter Castieau Independent
 | Susan Hoddinott Katter's Australian Party
 | Norm Ramsay Independent
 |  Back to main Senate page
Back to main page
 |  
            
         
            
         |  |